Viessoix
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Viessoix | |
---|---|
Part of Valdallière | |
Coordinates: 48°50′25″N 0°47′51″W / 48.8403°N 0.7975°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Vire |
Canton | Condé-en-Normandie |
Commune | Valdallière |
Area 1 | 12.87 km2 (4.97 sq mi) |
Population (2019)[1] | 775 |
• Density | 60/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 14410 |
Elevation | 139–302 m (456–991 ft) (avg. 216 m or 709 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Viessoix (French pronunciation: [vjɛswa] ⓘ) is a former commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2016, it was merged into the new commune of Valdallière.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1800 | 875 | — |
1851 | 1,195 | +36.6% |
1881 | 1,040 | −13.0% |
1911 | 712 | −31.5% |
1931 | 617 | −13.3% |
1946 | 626 | +1.5% |
1954 | 591 | −5.6% |
1962 | 571 | −3.4% |
1968 | 543 | −4.9% |
1975 | 502 | −7.6% |
1982 | 600 | +19.5% |
1990 | 635 | +5.8% |
1999 | 614 | −3.3% |
2008 | 756 | +23.1% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ^ Arrêté préfectoral 13 October 2015 (in French)
Wikimedia Commons has media related to Viessoix.