1993 Governor General's Awards
Appearance
Each winner of the 1993 Governor General's Awards for Literary Merit received $10,000 and a medal from the Governor General of Canada.[1] The winners were selected by a panel of judges administered by the Canada Council for the Arts.[2]
English
[edit]Category | Winner | Nominated |
---|---|---|
Fiction | ![]() |
|
Non-fiction | ![]() |
|
Poetry | ![]() |
|
Drama | ![]() |
|
Children's literature | ![]() |
|
Children's illustration | ![]() |
|
French to English translation | ![]() |
|
French
[edit]Category | Winner | Nominated |
---|---|---|
Fiction | ![]() |
|
Non-fiction | ![]() |
|
Poetry | ![]() |
|
Drama | ![]() |
|
Children's literature | ![]() |
|
Children's illustration | ![]() |
|
English to French translation | ![]() |
|
References
[edit]- ^ "This time, Stone Diaries on top: Governor General's award atones for loss in Booker". Windsor Star, November 17, 1993.
- ^ "Shields in running for Governor General Award; Nomination comes just after Booker Prize loss". Halifax Daily News, October 29, 1993.