Projekt Warsaw
Appearance
![]() | |||
Founded | 1954 | ||
---|---|---|---|
Ground | Arena COS Torwar (Capacity: 5,804) | ||
Chairman | Grzegorz Pawlak | ||
Manager | Piotr Graban | ||
Captain | Andrzej Wrona | ||
League | PlusLiga | ||
2023–24 | 3rd place | ||
Website | Club home page | ||
Uniforms | |||
|
Projekt Warsaw, officially known as PGE Projekt Warszawa, is a professional men's volleyball club based in Warsaw in central Poland. They compete in the Polish PlusLiga, the top flight of Polish volleyball.
The club started as the volleyball section of the Academic Sports Association at the Warsaw University of Technology (AZS Politechnika Warszawska) in 1954. In 2005 it was transferred into a separate limited liability company and it has used various sponsor names since then. In 2017 the AZS Politechnika Warszawska name was abandoned in favour of the sponsor name Orico Warszawa. Since 2019 the club's main name has been Projekt Warszawa.
Honours
[edit]International
[edit]Team
[edit]As of 2024–25 season
Coaching staff
[edit]Occupation | Name | |
---|---|---|
Head coach | ![]() | |
Assistant coach | ![]() |
![]() |
Players
[edit]No. | Name | Date of birth | Position |
---|---|---|---|
1 | ![]() |
26 June 1986 | middle blocker |
4 | ![]() |
17 July 1997 | middle blocker |
5 | ![]() |
26 September 1996 | setter |
6 | ![]() |
9 July 1998 | outside hitter |
7 | ![]() |
2 November 1990 | outside hitter |
8 | ![]() |
27 December 1988 | middle blocker |
9 | ![]() |
28 September 1994 | opposite |
10 | ![]() |
12 May 1994 | middle blocker |
12 | ![]() |
20 March 1995 | outside hitter |
16 | ![]() |
13 November 1997 | libero |
18 | ![]() |
7 September 1988 | libero |
20 | ![]() |
1 November 1999 | opposite |
22 | ![]() |
14 February 1998 | outside hitter |
85 | ![]() |
16 February 1985 | setter |
Season by season
[edit]
|
|
Former names
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/b/be/VERVA_Warszawa_logo.svg/220px-VERVA_Warszawa_logo.svg.png)
Years | Name |
---|---|
1954–2005 | KU AZS Politechnika Warszawska |
2005–2006 | Wózki BT AZS Politechnika Warszawska |
2006–2007 | J.W. Construction AZS Politechnika Warszawska |
2007–2009 | J.W. Construction Osram AZS Politechnika Warszawska |
2009–2010 | Neckermann AZS Politechnika Warszawska |
2010–2014 | AZS Politechnika Warszawska |
2014 | 4You Airlines AZS Politechnika Warszawska |
2014–2016 | AZS Politechnika Warszawska |
2016–2017 | Onico AZS Politechnika Warszawska |
2017–2019 | Onico Warszawa |
2019 | Projekt Warszawa |
2019–2021 | Verva Warszawa Orlen Paliwa |
2021–2024 | Projekt Warszawa |
2021–present | PGE Projekt Warszawa |
See also
[edit]External links
[edit]- Official website (in Polish)
- Team profile at PlusLiga.pl (in Polish)
- Team profile at Volleybox.net